| Event | ICI Member | Non-ICI Member |
|---|---|---|
| SkillForge Workshops | No Fee | No Fee |
| ThinkTide Expert Talks | No Fee | No Fee |
| TechnoScript (TSCEI 2026) – Conference Sessions | As per the Journal APC | As per the Journal APC |
| ProtoExpo - Model Exhibition & Start-up Showcase | ₹300/Project (Max. 4 members allowed) | ₹400/Project (Max. 4 members allowed) |
| Engineer's Arena - Technical Competitions | ||
| ArchiNova – Architectural Design Challenge | ₹100/head (Max. 4 members allowed) | ₹150/head (Max. 4 members allowed) |
| ConcreTech – High Performance Concrete Mix Design | ₹100/head (Max. 4 members allowed) | ₹150/head (Max. 4 members allowed) |
| StructoBrick – Brick Construction Skills Challenge | ₹100/head (Max. 4 members allowed) | ₹150/head (Max. 4 members allowed) |
| Synergy Greenscape – Poster display | ₹100 (ICI Member) | ₹150 (Non-Member) |
| Optional: Food Coupon ₹150/head/Day (if required) | ||
| Bank Name: | HDFC BANK |
|---|---|
| Bank Branch Address: | F-129, RIICO INDUSTRIAL AREA, SITAPURA, SANGANER, JAIPUR |
| Bank Account Holder Name: | POORNIMA COLLEGE PART ONE |
| Bank Account No. (For NEFT/RTGS/E-Payment) | 50200068726990 |
| Type of Account | CURRENT ACCOUNT |
| Bank IFSC Code | HDFC0003873 |
| Bank MICR Code | 302240028 |
| Event | ICI Member | Non-ICI Member |
|---|---|---|
| SkillForge Workshops | No Fee | No Fee |
| ThinkTide Expert Talks | No Fee | No Fee |
| TechnoScript (TSCEI 2026) – Conference Sessions | Registration fee: ₹500 per participant. Accepted papers will be published in a UGC CARE journal; selected papers will be published in a Scopus-indexed journal (APC applicable). |
Registration fee: ₹500 per participant. Accepted papers will be published in a UGC CARE journal; selected papers will be published in a Scopus-indexed journal (APC applicable). |
| ProtoExpo - Model Exhibition & Start-up Showcase | ₹300/Project (Max. 4 members allowed) | ₹400/Project (Max. 4 members allowed) |
| Engineer's Arena - Technical Competitions | ||
| ArchiNova – Architectural Design Challenge | ₹100/head (Max. 3 members allowed) | ₹150/head (Max. 3 members allowed) |
| ConcreTech – High Performance Concrete Mix Design | ₹100/head (Max. 3 members allowed) | ₹150/head (Max. 3 members allowed) |
| StructoBrick – Brick Construction Skills Challenge | ₹100/head (Max. 3 members allowed) | ₹150/head (Max. 3 members allowed) |
| Synergy Greenscape – Poster display | ₹100 (ICI Member) | ₹150 (Non-Member) |
| Optional: Food Coupon ₹150/head/Day (if required) | ||
| Bank Name: | HDFC BANK |
| Bank Branch Address: | F-129, RIICO INDUSTRIAL AREA, SITAPURA, SANGANER, JAIPUR |
| Bank Account Holder Name: | POORNIMA COLLEGE PART ONE |
| Bank Account No. (For NEFT/ RTGS/E-Payment) | 50200068726990 |
| Type of Account | CURRENT ACCOUNT |
| Bank IFSC Code | HDFC0003873 |
| Bank MICR Code | 302240028 |